Product Features
| Input power | <150VA |
| Light source | Blue tube/ LED tube |
| Light source effective life | 2,000 / 50,000 hours |
| Wavelength | 400-550nm |
| Irradiance treatment distance | 35cm |
| Effective area | 45cm×24cm |
| Bilirubin total irradiance maximum (Ebi max) | 2000μW/cm2 / 2500μW/cm2 |
| Uniformity of Ebi | >0.4 |
| Infrared radiation in effective area | ≤10mW/cm2 (760nm<λ≤1400nm) |
| Ultraviolet radiation in effective area | ≤1.0×10-5mW/cm2 (180nm<λ≤400nm) |
| Time display accuracy | 2h±1min |
| Operate noise | Time display range |
| Time display range | 9999h 59min |
| Adjust angle | 30°, 60°, 90° |
| Adjust height | 1100mm-1500mm |
Nous contacter sur WhatsApp